Network Technologies | There is no cellular connection |
Network Technology 3G | Unavailable |
Network Technology 4G | Unavailable |
Network Technology 5G | Unavailable |
Speed | No |
Announced | 2June, 2021 |
Market Availability | 13, July, 2021 |
Dimensions Mobile | - |
Weight | - |
SIM | No |
Materials | Glass front, aluminum back, aluminum frame |
Colors | Grey |
Other features | pen support (magnetic) |
Type | IPS LCD |
size | 10.95 inch |
Screen Resolution | 2560 x 1600 Pixels, ratio 16:10, 276 Pixels per inch |
Other features | - Refresh rate 120 Hz |
Operating System | HarmonyOS 2.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 NM +) |
CPU Speed | Octa-core (1x2.84 GHz Kryo 585 & 3 x 2.42GHz Kryo 585 & 4x1.8GHz Kryo 585) |
Gpu graphics processor | Adriano 650 |
External memory | microSDXC (dedicated) slot |
RAM | 6 GB |
Storage | 64/128 GB |
Rear camera | 13 Megapixel, PDAF, f/1.8 |
Camera Features | LED flash, HDR, panorama |
Video | - 4K video recording @ 30 Fps - 1080 Pixels، 30 Frames per second |
Selfie camera | 8 Mega pixels, f2.0 |
1080 Pixels، 30 Frames per second |
Battery | 7250 mAh, Li-Polymer, non-removable |
Fast battery charging | Fast battery charging 22.5W |
Other battery features | - 5W reverse charging |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | |
Other Sound features | Tuned by Harman Kardon |
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.1, A2DP, LE |
GPS | Yes |
NFC | No |
Radio | No |
Charging port | USB Type-C 3.1, USB On-The-Go |
Sensors | Acceleration, gyro, proximity, compass |
Price in Egypt | 6,650 Egyptian Pound |
Price in Saudi Arabia | 1,830 SR |
Price in the UAE | 1,795 AED |
Mobile price in India | 35,600 Indian Rupee |
Mobile price in Iraq | 712,900 Iraqi Dinar |
Mobile price in dollars | 400 Euros equivalent 489 USD |
Prices are on | 2June, 2021 |
Mobile name | Huawei MatePad 11 (2021) - Versions: Huawei MatePad 11 Wi-Fi (2021) |
Just Awesome.
Sathi Bhumra
01 Feb 2022