Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 19, 7, 8, 20, 26, 28, 38, 40, 41 |
Network Technology 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Announced | Coming Soon |
Market Availability | - |
Dimensions Mobile | Unfolded: 160.4 x 141.1 x 6.7 Mm, folded: 160.4 x 72.7 x 14.3 mm |
Weight | 297 gram |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | Front glass, glass back, aluminum frame |
Colors | Grey, silver, orange, white, black |
Type | Foldable OLED |
size | 7.91 Inch (~ 88.6% screen-to-body ratio) |
Screen Resolution | 1984 x 2272 pixels, (about 381 Pixels per inch) |
Screen protection | - |
Other features | - Refresh rate 90 Hz - Cover screen: - Refresh rate 120 Hz - OLED screen - 6.45 inch, 1080 x 2560 Pixels، 431 Pixels per inch |
Operating System | Android 12 Magic UI 6 - Google Play Services (market dependent / Region) |
Chipset | Qualcomm SM8450 Snap Dragon 8 Gene 1 Manufacturing precision (4 nm) |
CPU Speed | Octa-core (1 x 3.00 GHz Cortex-X2 & 3 x 2.50 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) |
Gpu graphics processor | Adreno 730 |
External memory | No |
RAM | 12/16 GB Ram |
Storage | 256/512 GB, UFS 3.1 |
Rear camera | Triple Camera: - 108 Mega-pixel, 26mm, (wide), PDAF, laser AF, OIS, lens f/1.8 - 64 Mega-pixel, (telephoto), PDAF, optical zoom, f/2.0 - 50 Megapixel, (ultra-wide), f/2.2 |
Camera Features | Dual-LED flash, HDR, panorama |
Video | - 4K video recording @ 30/60 Fps - 1080 Pixel 30/60 fps - Electronic stabilizer gyro-EIS |
Selfie camera | 50 Megapixels (wide), f/2.4 aperture |
Features | HDR, panorama |
1080 Pixel 30 fps |
Battery | 4850 MAh, Lithium Polymer, Non-removable |
Fast battery charging | 67W fast charging |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack |
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC |
NFC | Yes |
Infrared | Yes |
Radio | No |
Charging port | USB Type-C 3.1, USB On-The-Go |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, color spectrum |
Price in Egypt | 35,000 Egyptian Pound |
Price in Saudi Arabia | 8,269 SR |
Price in the UAE | 8,095 AED |
Mobile price in India | 164,000 Indian Rupee |
Mobile price in Iraq | 3,219,999 Iraqi Dinar |
Mobile price in dollars | 1,959 Euros equivalent 2,215 USD |
Prices are on | Coming Soon |
Mobile name | HONOR Magic V 2 |
MODEL | - |
Amazing Phone
Zahid Hasan
01 Feb 2022